S. No. | Name of the Projects | Time | Budget | Sponsored By |
1 | Bio-enzymatic Processing Of Shredded CurrencyWaste For Handmade Paper And Board | JAN 2008- MAR,2009 | 2,93,250 | S&T, KVIC |
2 | To Improve The Formation And Physical & Optical Properties Of Paper Made From Alternative Ligno- cellulosic Leaf Fibre Like Banana, Pine Apple And Bast Fibre Like Jute, Sunn Hemp, Ankara, Bhimal | JAN,2008- APR,2012 | 3,75,000 | S&T, KVIC |
3 | Improvement In Quality Of Machine ExtractedFiber Of Banana Through Enzymes | APR,2010- MAR,2013 | 4,70,000 | S&T, KVIC |
4 | Studies On Effluent Treatment In Handmade PaperMaking Using Ozone Technology | APR,2010- MAR,2013 | 4,80,000 | S&T, KVIC |
5 | Chemicals & Additives For Handmade Paper Making Using Hosiery Waste With An EmphasisOn Neutral Sizing And Wet Strength Resins | APR,2010- MAR,2013 | 4,70,000 | S&T, KVIC |
6 | Utilization Of Fly Ash For Color Removal From Effluent Of Handmade Paper Industry | APR,2010- | 13,05,000 | S&T, KVIC |
7 | Development of Wet Tissue, Herb & CosmeticsPaper and Design, Development with Screen/ Block Printing | MAR, 2018- Dec,2019 | 12,66,000 | S&T, KVIC |
8 | Pulping Of Ligno-cellulosic Raw Materials For HandmadePaper-Setting Up Of Industrial DemoPlant | Apr,2006- June,2007 | 7,68,840 | DST |
9. | Effective Processing Of Cotton rags Mixed With Synthetic Fibre For Handmade Paper | Apr,2007- Mar,2008 | 97,750 | DST |
10 | Assessing Possibilities Of Recovery And Reuse Of Waste Water In Handmade Paper Industry In Sanganer | Dec,2011- | 31,19,000 | DST |
11 | Development of Eco-friendly Handmade Paper& Paper Board from Bamboo and other ligno-cellulosic Raw Materials | Sept., 2019- June-2023 | 19,00,000 | DST |
12 | Improvement of the Quality of Machine- Extracted Fiber of Banana Through Enzymes for making handmade paper. | 2011-2013 | 1470000 | S&T,KVIC |
13 | Evaluation of Certain Pigmented Microbes from Nature and to See the Possibility of Using Extracted Pigment for Dyeing the Handmade Paper | 2020-2021 | 1500000 | S&T,KVIC |
14 | Research on making liquid biofertilizer/plant growth enhancer from waste liquors of handmade papermaking from cow dung | Dec’2022- Ongoing |
1500000 | S&T,KVIC |
15 | Characterization of biofertilizers/plant growth enhancers developed from waste liquors of handmade papermaking from cow dung | March’2023- Ongoing | 1480000 | S&T,KVIC |
16 | Development of Organic Vedic paint from Cow Dung | March2019- March 2020 | 15.00 Lakhs | S&T,KVI C |
17 | Decolorization of mixed colored hosiery cutting/tailor cutting and total chlorine free bleaching of lingo-cellulosicraw materials using ozonation and enzymatic route. | March 2019-15th June 2021 | 1350000 | S&T,KVIC |
18 | Uniform external sizing / Coating of handmade paper | March2019 To 15th June 2021 | 913000 | S&T,KVIC |
19 | Development of Antibacterial natural dye from cow dung liquor in handmade paper making process using cow dung as raw material | 5th February 2020- September 2021 | 1340000 | S&T,KVIC |
20 | Development of standards for different grades of handmadepaper and paper products | 14th March2022 – 31st March 2024 (Under progress) | 1480000 | S&T,KVIC |
21 | Design & Developmentof machineries for handmade paper | 6th March2023 Under progress | 1500000 | S&T,KVIC |
22 | Development of- MonpaHandmade paper production Focusing new products,design, product development making itworth buying for both domestic and foreign tourists in Tawang District | 27th March 2023 Under progress | 1340000 | S&T,KVI C |
23 | Development of coatingmachine to be included in Handmade Paper making process so as to make Handmade Paper suitable as computer friendly paper , packaging paper and packaging of food items | 03rd January2024 Under progress | 1500000 | S&T,KVIC |
S.N. | Title with page no. | Book Title, editor & publisher | ISSN/ ISBN No. | Date of Publication | Authors |
1 | Eco-friendliness of handmade paper: Application of natural dyes. pp:96-111 | Handmade paper: From rags to riches Publisher-Concept Publishing Co. Editor: Laxmi Dass | ISBN10 : 8180695301
ISBN13 9788180695308 |
2009 | Saakshy Agarwal |
2 | Waste waters for handmade paper making: Preliminary observations.pp:215-220 | Handmade paper: From rags to riches Publisher-Concept Publishing Co. Editor: Laxmi Dass | ISBN10 : 8180695301
ISBN13 9788180695308 |
2009 | Saakshy Agarwal, A.K. Sharma and R.K. Jain. |
3 | Bhimal Beol fiber (Grewia Oppositifolia Roxb.) for handmade paper making .pp:131-137 | Handmade paper: From rags to riches Publisher-Concept Publishing Co. Editor: Laxmi Dass | ISBN10 : 8180695301
ISBN13 9788180695308 |
2009 | Atul Kumar and Saakshy Agarwal |
4 | Improved process for conversion of shredded currency waste into different varieties of handmade paper.pp:155-165 | Handmade paper: From rags to riches Publisher-Concept Publishing Co. Editor: Laxmi Dass | ISBN10 : 8180695301
ISBN13 9788180695308 |
2009 | R.K. Jain, A.K. Sharma, Baleshwer Prasad, Atul Kumar, Mohd. Esa Khan and Saakshy Agarwal. |
5 | Role of Kumarappa National Handmade Paper Institute in the development of Indian handmade paper industry.pp:166-174 | Handmade paper: From rags to riches Publisher-Concept Publishing Co. Editor: Laxmi Dass | ISBN10 : 8180695301
ISBN13 9788180695308 |
2009 | R.K. Jain, A.K. Sharma and Saakshy Agarwal |
6 | Application of natural dyes: An emerging environment friendly solution to handmade paper industry. Chapter-15 | Biotechnology for environmental management and resource recovery
Publisher-Springer Editor: Ramesh Chander Kuhad & Ajay Singh |
0001773949 | 2013 | Saakshy, A K Sharma, R K Jain |
ISSN:2278-0181
(Pub. Indian Agro and Recycled Paper Mills Association, IARPMA)
(Pub. JNU, ISSN 2394-3386) IF: 2.120, Citations: 29
(Pub. Shobhit University, Meerut, ISSN: 2394-8841)
Doi: 10.4172/2252-5211.1000162. (pub. OMICS, ISSN: 2252-5211) Citations-16
(Pub. Universal Research Publications)(Citations-14) ISSN 2277-7156.
(Pub. The IIS University, Jaipur) ISSN 2319-2607
(Publisher- SR Asia-Professional networking organization on social responsibility in Asia)
(Pub. Enviro Research Publishers) ISSN 0973-4929, Citations-4
(Pub. Indian Agro and Recycled Paper Mills Association, IARPMA) ISSN 0972-0189).
(H index-5, Environment portal. in, Citations-1) ISSN-0379-5462 Citations-4
(Impact factor-2.414, Citations-40, Publisher- Elsevier)
(Impact factor-1.658, Citations-37, Publisher- Springer Netherlands, ISSN-0959-3993)
(Pub. Indian Agro and Recycled Paper Mills Association, IARPMA)
(Pub. Indian Pulp and Paper Technological ation,IPPTA) ISSN-0379-5462
Copyrights © 2018 KNHPI. All rights reserved || Powered By: CeSPL